Emai£ºmarketing@medicilon.com.cn
ÓªÒµ×ÉѯרÏߣº400-780-8018
Tel: +1(781)535-1428(U.S. - West Coast)
0044 7790 816 954 (Europe)
Email: marketing@medicilon.com
µØµã£ºÉϺ£ÊÐÆÖ¶«ÐÂÇø´¨ºàáé585ºÅ
Óʱࣺ201299
µç»°£º+86 (21) 5859-1500£¨×Ü»ú£©
´«Õ棺+86 (21) 5859-6369
×èÖ¹±±¾©Ê±¼ä Êý¾ÝȪԴµÚÈý·½£¬½ö¹©²Î¿¼
ÏÖʵÐÅÏ¢Çë²Î¿¼£º¶«·½²Æ²úÍø
? 2023 ×ðÁú¿Ê± ±£´æËùÓÐȨÁ¦ »¦ICP±¸10216606ºÅ-3
»¦¹«Íø°²±¸ 31011502018888ºÅ | ÍøÕ¾µØͼ
ÓªÒµ×Éѯ
Öйú£º
Email: marketing@medicilon.com.cn
ÓªÒµ×ÉѯרÏߣº400-780-8018
£¨½öÏÞ·þÎñ×Éѯ£¬ÆäËûÊÂÒËÇ벦´ò´¨É³×ܲ¿µç»°£©
´¨É³×ܲ¿µç»°: +86 (21) 5859-1500
ÍâÑó£º
+1(781)535-1428(U.S.)
0044 7790 816 954 (Europe)
Email:marketing@medicilon.com
×ðÁú¿Ê±ÉúÎﲿӵÓи»ºñµÄϸ°ûÉúÎïѧʵÑé·þÎñÂÄÀú£¬Å䱸ÏȽøµÄFACS¡¢MSD¡¢LuminexµÈÒÇÆ÷×°±¸¡£ÎÒÃÇÌṩ°üÀ¨Ï¸°û¶¾ÐÔÊÔÑ顢ϸ°ûǨá㡢תȾ¡¢µòÍöʵÑéÒÔ¼°Ï¸°ûÒò×ÓÊÍ·ÅʵÑéµÈÔÚÄڵĶàÏîÊÖÒÕ·þÎñ¡£×ðÁú¿Ê±ÉúÎﲿΪÄúÌṩרҵµÄϸ°ûÉúÎïѧÑо¿Ö§³Ö£¬ÖúÁ¦ÄúµÄ¿ÆѧÑо¿È¡µÃ¸ü´óÀֳɡ£
Cells | Cell line description | Source | Tissue |
Vero | Normal kidney epithelial cells | African green monkey | kidney |
Vero E6 | African green monkey | kidney |
Cells | Cell line description | Source | Tissue |
22RV1 | Carcinoma | Human | Prostate |
293T | Human | Kidney | |
786-O | Renal cell carcinoma | Human | Kidney |
A 375 | Melanoma | Human | Skin |
A 431 | Epidermoid carcinoma | Human | Skin |
A 498 | Renal cell carcinoma | Human | Kidney |
A 549 | Adenocarcinomic alveolar basal epithelial cells | Human | Lung |
A2780 | Carcinoma | Human | Ovary |
A-427 | Carcinoma | Human | Lung |
A-673 | Ewing's Sarcoma | Human | Muscle |
AGS | Gastric adenocarcinoma | Human | Stomach |
AN3CA | Human endometrial adenocarcinoma | Human | uterus |
AsPC-1 | Adenocarcinoma pancreas | Human | Pancreas |
BEL-7402 | Hepatoma cells | Human | Liver |
BT474 | Breast carcinoma | Human | Breast |
BT-549 | Ductal carcinoma | Human | Breast |
BxPC-3 | Pancreatic cancer cells | Human | Pancreas |
C-33A | Adenocarcinoma | Human | Cervix |
Ca Ski | Adenocarcinoma | Human | Cervix |
Caco-2 | Colorectal adenocarcinoma | Human | Colon |
Caki-1 | Renal cell carcinoma | Human | Kidney |
Calu-3 | Non-small-cell lung cancer | Human | Lung |
Capan-1 | Adenocarcinoma | Human | Pancreas |
Capan-2 | Pancreatic cancer cells | Human | Pancreas |
CCRF-CEM | T lymphoblastoid line | Human | Blood |
CFPAC-1 | Pancreatic adenocarcinoma | Human | Pancreas |
CHP-212 | Neuroblastoma | Human | Brain |
Colo 320 | Colorectal adenocarcinoma | Human | Colon |
Colo 320DM | Colorectal adenocarcinoma | Human | Colon |
Colo205 | Colorectal adenocarcinoma | Human | Colon |
Colo-829 | Malignant melanoma | Human | Skin |
Daoy | medulloblastoma cells | Human | blood |
Daudi | Burkitt's lymphoma | Human | Blood |
DLD-1 | Colorectal adenocarcinoma | Human | Colon |
DMS 114 | Carcinoma | Human | lung |
DOHH-2 | diffuse_large_B_cell_lymphoma | Human | haematopoietic_and_lymphoid_tissue |
DU145 | Prostate carcinoma | Human | Prostate |
EJ | Bladder carcinoma | Human | Bladder |
FaDu | squamous cell carcinoma | Human | Pharynx |
H-22 | Hepatocarcinoma | Human | Liver |
HCA-7 | Carcinoma | Human | Colon |
HCC-1500 | Carcinoma | Human | Breast |
HCC-1569 | primary metaplastic carcinoma | Human | Breast |
HCC1937 | Primary ductal carcinoma | Human | Breast |
HCC827 | Non-small cell lung cancer | Human | Lung |
HCT116 | Colorectal adenocarcinoma | Human | Colon |
HCT-15 | Colorectal adenocarcinoma | Human | Colon |
HCT-8 | Human colorectal cancer cellline | Human | Colon |
HCvEpC | Normal Cervical Epithelial Cell | Human | Cervix |
HEK293 | Human | Kidney | |
HEL | Leukemic cell | Human | Peripheral blood |
Hela | Adenocarcinoma | Human | Cervix |
Hep G2 | Hepatocellular carcinoma | Human | Liver |
Hep3B (Hep3B2.1-7) | Hepatoma cells | Human | Liver |
HFL1 | Fetal lung fibroblast | Human | Lung |
HL-60 | Acute promyeloblastic leukemia | Human | Blood |
HPAF-II | Adenocarcinoma | Human | Pancreas |
HS 746T | Gastric carcinoma | Human | Stomach |
HS-578-T | Ductal Breast carcinoma | Human | Breast |
HT-1080 | Fibrosarcoma | Human | Connective tissue |
HT-29 | Colorectal adenocarcinoma | Human | Colon |
HUH 7 | hepatocarcinoma | human | liver |
HUVEC | human umbilical vein endothelial cell | Human | Umbilical Vascular Endothelium |
Jeko-1 | Mantle Cell Lymphoma | Human | Blood |
Jurkat clone E6-1 | Acute T cell leukemia | Human | Blood |
K-562 | Chronic myelogenous leukemia (CML) | Human | Blood |
Karpas299 | T cell non-Hodgkin Ki-positive large cell lymphoma (CD30+ anaplastic large cell lymphoma | Human | Blood |
Kasumi-1 | Human acute myelogenous leukemia cells | Human | Blood |
KATOIII | human gastric cancer cell | Human | Stomach |
KB | Epithelial Carcinoma | Human | Mouth |
KM12-luc | Carcinoma | Human | Colon |
KMS-11 | Human | Bone; Marrow | |
KYSE150 | squamous | Human | esophagus |
KYSE-520 | Human esophageal squamous cell carcinoma | Human | esophageal |
L-02 | Normal | human | Liver |
LIM-1215 | Carcinoma | Human | Colon |
LNCap clone FGC(LNCap) | Carcinoma | Human | Prostate |
LS 174T | Colorectal adenocarcinoma | Human | Colon |
LX-2 | Hepatic stellate cellS | Human | Liver |
M14 | Melanoma | Human | Skin |
MCF-10A | Breast carcinoma | Human | Breast |
MCF-7 | Breast adenocarcinoma | Human | Breast |
MDA-kb2 | Stably Expresses an Androgen- and Glucocorticoid-Responsive Reporter | Human | Breast |
MDA-MB-134VI | Human | Breast | |
MDA-MB-157 | Medulallary carcinoma | Human | Medulla |
MDA-MB-231 | Breast adenocarcinoma | Human | Breast |
MDA-MB-435S | Breast carcinoma | Human | Breast |
MDA-MB-436 | Breast carcinoma | Human | Breast |
MDA-MB-453 | Breast carcinoma | Human | Breast |
MDA-MB-468 | Breast adenocarcinoma | Human | Breast |
Mewo | human malignant melanoma | Human | skin |
MG-63 | Osteosarcoma | Human | Bone |
MHCC97L | Carcinoma | Human | Liver |
MiaPaCa-2 | Ductal adenocarcinoma | Human | Pancreas |
Mino | Mantle cell lymphoma | Human | Blood |
MKN-45 | Gastric carcinoma | Human | Stomach |
MM.1R | B lymphoblast | Human | Blood |
MM.1S | Immunoglobulin A lambda myeloma | Human | Blood |
Molm-13 | Acute myeloid leukemia | Human | Blood |
MOLT-3 | Acute T cell leukemia | Human | Blood |
MRC-5 | Human | Lung | |
MSTO-211H | Biphasic mesothelioma | Human | Lung |
MV-4-11 | Biphenotypic B myelomonocytic leukemia | Human | Peripheral blood |
MX-1 | Carcinoma | Human | Breast |
NCI-H1299 | Non-small cell lung cancer | Human | Lung |
NCI-H2122 | Human | Lung | |
NCI-H441 | Human | Lung | |
NCI-H1373 | stage 3A, adenocarcinoma | Human | lung |
NCI-H1650 | Bronchoalveolar carcinoma | Human | Lung |
NCI-H1666 | Bronchoalveolar carcinoma | Human | Lung |
NCI-H1703 | squamous cell | Human | Lung |
NCI-H1838 | Human non-small cell lung cancer cells | Human | lung |
NCI-H187 | Small cell lung carcinoma | Human | Lung |
NCI-H1975 | Non-small cell lung cancer | Human | Lung |
NCI-H2009 | Stage 4, adenocarcinoma | Human | Lung |
NCI-H2030 | adenocarcinoma; non-small cell lung cancer | Human | lung |
NCI-H211 | Small cell lung carcinoma | Human | Lung |
NCI-H2170 | squamous cell carcinoma | Human | Lung |
NCI-H2228 | Non-small cell lung cancer | Human | Lung |
NCI-H226 | Squamous cell carcinoma | Human | Lung |
NCI-H23 | adenocarcinoma;non-small cell lung cancer | Human | lung |
NCI-H292 | Mucoepidermoid pulmonary carcinoma | Human | Lung |
NCI-H3122 | Non-small cell lung adenocarcinoma | Human | Lung |
NCI-H358 | Non-small cell lung cancer | Human | Lung |
NCI-H460 | Large cell lung cancer | Human | Lung |
NCI-H508 | Human colorectal adenocarcinoma | Human | colon |
NCI-H520 | Squamous cell carcinoma | Human | Lung |
NCI-H522 | Non-small cell lung cancer | Human | Lung |
NCI-H69 | Small cell lung cancer | Human | Lung |
NCI-H716 | Colorectal adenocarcinoma | human | Colon |
NCI-H929 | Plasmacytoma; myeloma | Human | Bone Marrow |
NCI-N87 | Gastric carcinoma | Human | Stomach |
OCI-LY10 | B lymphoma cells | Human | Blood |
OPM-2 | Multiple myeloma | Human | Peripheral blood |
OS-RC-2 | renal cell carcinoma | Human | Kidney |
OVCAR-3 | Ovarian carcinoma cell | Human | Ovary |
OVCAR-8 | Adenocarcinoma | Human | Ovary |
PANC-1 | Pancreatic carcinoma | Human | Pancreas |
PC-3 | Prostate | Human | Prostate |
PC-9 | Adenocarcinoma | Human | Lung |
PLC/PRF/5 | Alexander cells | Human | liver |
PLC-PRF-5 | Hepatoma | Human | Liver |
QGY-7703 | Hepatocellular carcinoma | Human | Liver |
Raji | Burkitt's lymphoma | Human | Lymphoblast |
Ramos | Burkitt's lymphoma (American) | Human | B lymphocyte |
RKO | Colorectal adenocarcinoma | Human | Colon |
RPMI 8226 | Myeloma cells | Human | Blood |
RT112/84 | Human | Bladder | |
Saos-2 | Osteosarcoma cells | Human | Bone |
SCC-4 | Squamous cell carcinoma | Human | Tongue |
SF268 | Glioma | Human | Brain |
SGC7901 | Gastric cancer | Human | Stomach |
SH-SY5Y | Neuroblastoma cells | Human | Neuron |
SiHa | Carcinoma | Human | Cervix |
SJSA-1 | Osteosarcoma cells | Human | Bone |
SK-BR-3 | Breast carcinoma | Human | Breast |
SK-HEP-1 | Ascites adenocarcinoma | Human | Liver |
SK-MEL-28 | Melanoma | Human | Skin |
SK-MEL-3 | Melanoma | Human | Skin |
SK-MEL-31 | Melanoma | Human | Skin |
SK-OV-3 | Ovary, adenocarcinoma | Human | Ovary |
SK-OV-3 Red-Fluc | Ovary, adenocarcinoma | Human | Ovary |
SMC-1 | Malignant Mesothelioma cells | Human | Pleural membrane |
SMMC-7721 | Hepatoma cells | Human | Liver |
SNU16 | Human gastric cancer cell | Human | Stomach |
SNU216 | Gastric cancer | Human | Stomach |
SNU-387 | Carcinoma | Human | liver |
SU.86.86 | Pancreas Adenocarcinoma | Human | Pancreas |
SU-DHL-4 | B lymphocyte | Human | Peritoneal effusion |
SW 1573 | alveolar cell carcinoma | Human | lung |
SW1116 | Dukes' type A, grade III, colorectal adenocarcinoma | Human | Colon |
SW480 | human colorectal adenocarcinoma | Human | Colon |
SW620 | Colorectal adenocarcinoma | Human | Colon |
T24 | Carcinoma | Human | Urinary bladder |
THP-1 | Acute monocytic leukemia | Human | Blood |
TT | medullary carcinoma | Human | thyroid |
U-2 OS | Osteosarcoma cells | Human | Bone |
U251 | Glioma | Human | Brain |
U266B1 | Myeloma; plasmacytoma | Human | Blood |
U87 MG-Red-Fluc ϸ°ûÖê BW124577V | Glioblastoma; astrocytoma | Human | Brain |
U-87MG | Glioblastoma; astrocytoma | Human | Brain |
U-87MG luc | Glioblastoma; astrocytoma | Human | Brain |
U937 | Macrophage cells | Human | Lymphoma |
WSU-DLCL2 | Diffuse Large B Cell Lymphoma | Human | Blood |
ZR-75-1 | Breast carcinoma | Human | Breast |
Cells | Cell line description | Source | Tissue |
T47D | Ductal carcinoma | Homo sapiens | Breast |
Cells | Cell line description | Source | Tissue |
CHL | Chinese hamster lung | Hamster | Lung |
UC10-4F10-11 | B lymphocyte | Hamster | Blood |
Cells | Cell line description | Source | Tissue |
2PK-3 | B lymphocyte | Mouse | Blood |
4T1 | Animal stage IV human breast cancer. | Mouse | Breast |
4T1 luc | Animal stage IV human breast cancer. | Mouse | Breast |
A 20 | B lymphoma cells | Mouse | Blood |
B16-F10 | Melanoma | Mouse | Skin |
B16F10-luc2 | Melanoma | Mouse | Skin |
Ba/F3 | Mouse Pro B cells | mouse | Lymphocyte |
C127I | Mammary tumor RIII | Mouse | Breast |
C1498 | Acute myeloid leukemia | Mouse | Blood |
CMT-93 | polyploid carcinoma | Mouse | Rectum |
CT26.WT | Carcinoma | Mouse | Colon |
E.G7-OVA | T lymphocyte | Mouse | Blood |
EL4 | Lymphoma | Mouse | Blood |
EMT6 | Carcinoma | Mouse | Breast |
Hepa1-6 | Hepatocellular carcinoma | Mouse | Liver |
Hepa-1c1c7 | Carcinoma | Mouse | Liver |
ID8 | Ovarian cancer | Mouse | Ovary |
J558 | B lymphocyte | Mouse | Blood |
JC | Adenocarcinoma | Mouse | Breast |
KLN 205 | Squamous cell carcinoma | Mouse | Lung |
L1210 | Lymphocytic leukemia | Mouse | Blood |
L5178-R (LY-R) | Lymphoma | Mouse | Lymphoblast |
L5178Y TK+/- clone | Lymphoma | Mouse | Lymphoblast |
L929 | fibroblast | mouse | subcutaneous connective tissue |
LL/2 (LLC1) | Lewis carcinoma | Mouse | Lung |
LLC | Lewis carcinoma | Mouse | Lung |
MC-38 | Colon carcinoma | Mouse | Colon |
MITC-STO | Embryo cell Type fibroblast | Mouse | Embryo |
MPC-11 | Plasmacytoma cells | Mouse | Blood |
NIH/3T3 | NIH Swiss mouse embryo | Mouse | Embryo |
P388D1 | Vinorelbine-resistant leukemia | Mouse | Blood |
Raw264.7 | Macrophage cells | Mouse | Ascites |
RENCA | Adenocarcinoma | Mouse | Kidney |
RM-1 | Carcinoma | Mouse | Prostate |
S-180 | Sarcoma | Mouse | Ascites |
Sp2/0;Sp2/0-Ag14 | BALB/c B lymphocyte, myeloma cells | Mouse | Blood |
WEHI-3 | Leukemia | Mouse | Blood |
Cells | Cell line description | Source | Tissue |
HIG 82 | Periarticular soft tissue | Rabbit | Synovium |
Cells | Cell line description | Source | Tissue |
HSC-T6 | Hepatic stellate cells | Rat | Liver |
PC-12£¨µÍ·Ö½â£© | Pheochromocytoma | Rat | Adrenal gland |
PC-12£¨¸ß·Ö½â£© | Pheochromocytoma | Rat | Adrenal gland |
RASMC | fetal aortic smooth muscle cells | Rat | Aorta |
Cells | Cell line description | Source | Tissue |
BHK-21 | Normal | Syrian golden | Kidney |
·þÎñ°üÀ¨£º